Residents of Arlington receive a 20% discount on all posted daily rates, while both resident and non-resident golfers age 62 and older receive further discounts off most posted rates. Deeper discounts are available for Frequent Player Program subscribers.
All posted rates include green fee, ½ cart and range balls prior to play.
Texas Rangers Golf Club Base Rates
ARLINGTON RESIDENT RATES (20% savings from base rate) | |
Effective April 1, 2024 | |
Mon-Thurs | Rate |
Regular | $76.00 |
Senior | $58.80 |
1st Twilight | $57.20 |
2nd Twilight | $46.00 |
Jr. Walk w/range | $44.00 |
Jr. Ride w/range | $59.60 |
Replay | $35.00 |
Friday | Rate |
Regular | $90.00 |
Senior | $62.00 |
1st Twilight | $67.60 |
2nd Twilight | $50.00 |
Jr. Walk w/range | $50.80 |
Jr. Ride w/range | $66.00 |
Replay | $45.00 |
Sat-Sun | Rate |
Regular | $104.00 |
Senior (after 12pm) | $89.60 |
1st Twilight | $74.80 |
2nd Twilight | $53.20 |
Jr. Walk w/range | $71.60 |
Jr. Ride w/range | $102.50 |
Replay | $50.00 |
NON-RESIDENT RATES | |
Effective April 1, 2024 | |
Mon-Thurs | Rate |
Regular | $95.00 |
Senior | $73.50 |
1st Twilight | $71.50 |
2nd Twilight | $57.50 |
Jr. Walk w/range | $55.00 |
Jr. Ride w/range | $74.50 |
Replay | $40.00 |
Friday | Rate |
Regular | $112.50 |
Senior | $77.50 |
1st Twilight | $84.50 |
2nd Twilight | $62.50 |
Jr. Walk w/range | $63.50 |
Jr. Ride w/range | $82.50 |
Replay | $45.00 |
Sat-Sun | Rate |
Regular | $130.00 |
Senior (after 12pm) | $112.00 |
1st Twilight | $93.50 |
2nd Twilight | $66.50 |
Jr. Walk w/range | $89.50 |
Jr. Ride w/range | $102.50 |
Replay | $50.00 |
Rate | |
Annual Pass (Unlimited) | $6,150.00 |
Annual Pass (Limited) | $5,500.00 |
Practice Balls (large 80 balls) | $12.00 |
Practice Balls (small 45 balls) | $7.00 |
Hours of Operation
Play begins at Texas Rangers Golf Club thirty minutes after daylight and ends thirty (30) minutes before dark every day except Christmas Day. Call for Thanksgiving Day hours. Weekday, Weekend and Holiday tee times are accepted seven (7) days in advance by phone or in person. Call 817-275-5941 for further information.
Methods of Payment Accepted
We happily accept cash, Visa, MasterCard, American Express and Discover. We accept checks only for tournament deposits.